<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ferro MCO &#187; art &amp; literature</title>
	<atom:link href="http://blog.ferro-mco.nl/tag/art-literature/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ferro-mco.nl</link>
	<description>Nieuws</description>
	<lastBuildDate>Mon, 13 Apr 2009 18:40:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why I love Olde Wolders more than Rist</title>
		<link>http://blog.ferro-mco.nl/2009/04/13/why-i-love-olde-wolders-more-than-rist/</link>
		<comments>http://blog.ferro-mco.nl/2009/04/13/why-i-love-olde-wolders-more-than-rist/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:40:29 +0000</pubDate>
		<dc:creator>Jochum Stienstra</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[art & literature]]></category>
		<category><![CDATA[olde wolbers]]></category>
		<category><![CDATA[pipilotti]]></category>

		<guid isPermaLink="false">http://blog.ferro-mco.nl/?p=378</guid>
		<description><![CDATA[Have been visiting the Pililotti Rist exposition in Boymans van Beuningen. Pipilotti is a video artist. Her exposition is named &#8216;Elixer&#8217;. The exposition is called a video&#8217;organism&#8217;. Visitor are invited to participate in the organism: entering a sort of body in the semidark, lots of curtains. Plenty of rooms you are invited to lay down, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ferro-mco.nl/wp-content/uploads/2009/04/pipilottirist.jpg"><img class="alignleft size-medium wp-image-380" title="pipilottirist" src="http://blog.ferro-mco.nl/wp-content/uploads/2009/04/pipilottirist-300x225.jpg" alt="pipilottirist" width="300" height="225" /></a>Have been visiting the <a href="http://en.wikipedia.org/wiki/Pipilotti_Rist" target="_blank">Pililotti Ris</a>t exposition in Boymans van Beuningen. Pipilotti is a video artist. Her exposition is named &#8216;Elixer&#8217;. The exposition is called a video&#8217;organism&#8217;. Visitor are invited to participate in the organism: entering a sort of body in the semidark, lots of curtains. Plenty of rooms you are invited to lay down, you can watch the video&#8217;s projected on the ceiling, floor and/or walls. The &#8216;organism&#8217; metaphor is suiting her art, which is very organic: a sort of sweet, LSD trip with flowers, trees, lots of Pipi herself and all supported with psychedelic music made by Pipilotti herself. You can get a pretty good idea watching <a href="http://www.youtube.com/watch?v=i6CLO026tuA" target="_blank">this trailer</a>. I liked &#8216;homo sapiens sapiens&#8217; a lot, but I must say I got a little bit fed up with it aftter  having seen 6 of the 9 installations. I got a little bit bored by the colourful sweetness.</p>
<p>But &#8230;&#8230; not half as much as I liked <a href="http://en.wikipedia.org/wiki/Saskia_Olde_Wolbers" target="_blank">Saskia Olde Wolbers</a>. The work of Pipi slightly reminded me of Wolbers work but than: Wolbers really impressed me. Actually, she was the first videoartist I ever liked. Until I have seen her work I associated video art with a boring symbolistic artist hocus pocus. Looking for hours at an empty chair or seeing a hand trying to catch mud over and over. More a symbol of the &#8216;unconventional anti-bourgouis&#8217; character of the artists than a piece you might actually want to watch. Wolders work is not at all like that. It is mesmerizing. I guess it is influenced by dance and it has like Pililottes work a psychodelic, organic aspect. But the difference is: you don&#8217;t get bored. Actually, you can&#8217;t get enough of it. The reason might be that you get a lot of story in her work. It is like &#8216;alineating, empty story&#8217; . But still &#8230; story. Drame, development. If you ever get the chance to see her, please do! You could watch <a href="http://www.youtube.com/watch?v=qEHpMpk4RxQ" target="_blank">this YouTube example</a>, but it doesn&#8217;t do complete credit to her work</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ferro-mco.nl/2009/04/13/why-i-love-olde-wolders-more-than-rist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who am I?</title>
		<link>http://blog.ferro-mco.nl/2009/02/18/who-am-i/</link>
		<comments>http://blog.ferro-mco.nl/2009/02/18/who-am-i/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:47:05 +0000</pubDate>
		<dc:creator>Jochum Stienstra</dc:creator>
				<category><![CDATA[Philosophic]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[art & literature]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[individuality]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.ferro-mco.nl/?p=270</guid>
		<description><![CDATA[It &#8217;s a typical adolescent thing: to ask yourself &#8216;who am I&#8217;. The interesting thing is that the adolescent &#8211; and the adult &#8211; define themselves always as part of the group. A wonderful way to see this, is in &#8216;exactitudes&#8216;: two Dutch guys, the photographers Ari Versluis and profiler Ellie Uyttenbroek, portraying people who [...]]]></description>
			<content:encoded><![CDATA[<p>It &#8217;s a typical adolescent thing: to ask yourself &#8216;who am I&#8217;. The interesting thing is that the adolescent &#8211; and the adult &#8211; define themselves always as part of the group. A wonderful way to see this, is in &#8216;<a href="http://www.exactitudes.com/about.php" target="_self">exactitudes</a>&#8216;: two Dutch guys, the photographers Ari Versluis and profiler Ellie Uyttenbroek, portraying people who have the same kind of &#8216;image&#8217;. This website is interesting for anyone exploring the meaning of individuality. You can savour the contrasts of individual vs groups. Individual is the choice of the group you want to belong to. The choice to be different &#8211; with others.</p>
<p>Funny how strong the illusion of ourselves as an individual is. And to see how we boil down our &#8216;individual selves&#8217; to the part of us we know best: our conscious thoughts. We feel our choices to be completely free. We feel we make our own decisions in our conscience mind. The fact is however that our choices are contextual, based on influences we do not always notice. We react to our company. Our voice adapts (without us noticing) to status: the pitch raises if we meet a &#8216;boss&#8217; and lowers if we feel socially above. This is all behaviour that has been measured and proved &#8211; but we are not aware of it. How much individuality is in behaviour we are not aware of?</p>
<p>There is a different level where the illusion of individuality is in tension with reality. In our world achievements are important (sometimes even in the circles that are achievement-aversive,  competing in being more averse to achievement than others). We are highly trained in perceiving personal achievements as &#8216;individual&#8217;: something to be proud of as a person. There is nothing wrong with that, but if you look at any achievement under a looking glass, you will have to notice that there are no &#8216;purely&#8217; individual achievements. I write this blog on a Mac Air. The software is developed by Blog Press. I lend all of the words from the English language, that &#8211; by chance &#8211; is the product of many language like Frisian (my origins are from &#8220;Fryslan&#8221;), French and many others. I learned the language at school. The thoughts I express are lend, if there is any originality in it is the blending of ideas. If there is any skill in language usage, I probably inherited it from my father (a preacher) and my mother (very good in telling stories). But we flourish on the idea of our own achievements. It has been proved that we get depressed if we do not indulge in a exaggerated idea about our own contribution to our successes. We need that ego-boost.</p>
<p>A third level. We are not that aware of how &#8216;others&#8217; interact with and even &#8216;form&#8217; our individual selves. I have been living for 23 years with my wife, 20 years of those with our eldest son and 17 with the second one. I live with these persons every day. I am working in a company I bought in 1998. Some of the employees I have been working with for almost 20 years, and I meet them at an almost daily basis. One of my best friends has become a brother in law 15 years ago. We have spend long hours disputing, exchanging ideas. Al of these persons have influenced in one way or another in the way I think, how I feel, how I take my decisions. What is the individual me? Where does it start? Where does it stop?</p>
<p>A fourth level in the &#8216;illusion of individuality&#8217;. Like me as one person. Or you as one. How different are you if you are with your three best friends or with your colleges? How different are you if you are in the company of superiors? If you talk to a beautiful male/female? If you enter a shop? Some of the &#8216;role changes&#8217; are marked with different clothing. By wearing uniform. By changing attitude.</p>
<p>in the illusion of individuality. The illusion of myself as an invariant phenomenon. The illusion of me being the same as the person I have vivid memories of as a child. There is no single cell in my body that is the same as it was at the time of these memories. Psychology has proven that even these memories are not so much as &#8216;movies&#8217; &#8216;proofs of the past&#8217; but as a continuously retold story, changing through time without me noticing. If I look back carefully I see read threads through time, but also many changes. What we tend to see as a clear cut nucleus (our personality) is actually a cloud with not very defined shapes, to be interpreted in many, many ways and to change continiously.</p>
<p>And I do not think that this is a purely individual, philosophic fantasy. There are important implications to marketing and research. If we think that clients are &#8216;clear cut individuals with predictable choice patterns&#8217; we might be wrong. If our marketing is based upon that conception, the marketing could be wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ferro-mco.nl/2009/02/18/who-am-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower, flower, all all and all</title>
		<link>http://blog.ferro-mco.nl/2009/02/09/flower-flower-all-all-and-all/</link>
		<comments>http://blog.ferro-mco.nl/2009/02/09/flower-flower-all-all-and-all/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 09:47:54 +0000</pubDate>
		<dc:creator>Jochum Stienstra</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[art & literature]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[semiotic]]></category>

		<guid isPermaLink="false">http://blog.ferro-mco.nl/?p=261</guid>
		<description><![CDATA[I am a big fan of Dylan Thomas ever since I heard a recording of him reciting his poem &#8216;do not go gentle into that good night&#8217;. I heard that 30 years ago on the radio and can still hear him almost singing this poem. I remember that it was followed by a piece of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ferro-mco.nl/wp-content/uploads/2009/02/398px-dylan_swansea.jpg"><img class="alignleft size-medium wp-image-262" title="398px-dylan_swansea" src="http://blog.ferro-mco.nl/wp-content/uploads/2009/02/398px-dylan_swansea-199x300.jpg" alt="" width="199" height="300" /></a>I am a big fan of Dylan Thomas ever since I heard a recording of him reciting his poem &#8216;do not go gentle into that good night&#8217;. I heard that 30 years ago on the radio and can still hear him almost singing this poem. I remember that it was followed by a piece of music from Stravinsky, based on this very poem. I have never ever heard it again (if anyone knows where I can get the recording of the combination of poem and music, please let me know) but I did buy the Collected poems.</p>
<p>The language Thomas uses, is actually too difficult for me. Some of his poems I don&#8217;t get at all, but when I am fascinated by them that doesn&#8217;t stop me from reading them over and over. But when I think about it: that happens to me with Dutch poets as well. The simple concept of meaning doesn&#8217;t apply to poetry. It is not possible to get the &#8216;full meaning&#8217;  by definition. Poetry is interesting because the meaning is not a fixed, simple thing. It changes every time you read the poem, it evolves during the time. The meaning grows and evolves. This characteristic applies to many more means of communication, but we do not always realise that. Come to think of it: everything apart from user manuals (and nobody but the writers understand those) shares this characteristic with poems, only less obvious.</p>
<p>Another interesting phenomenon about poems is the hybrid between form and meaning. You can&#8217;t separate them. The medium is the message. The words are the message. Especially with Dylan Thomas, who sort of moulds the words by reusing them throughout the poem in slightly different ways. Every time you read the word again in a new context, the meaning of the previous one is echoed, and in this way the words catch more meaning during the poem. But you would never be able to tell how. It is not an obvious meaning that you could define in a dictionary. It is more like the meaning of music. You can&#8217;t tell it, you just have to read it. As an experiment I will give you the last couplet of a poem that sort of keeps me busy the last days:</p>
<p>Flower, flower the peoples fusion.<br />
Oh light in zenith, the coupled bud,<br />
And the flame in the flesh&#8217;s vision.<br />
Out of the sea, the drive of oil,<br />
Socket and grave, the brassy blood,<br />
Flower, flower, all all and all.</p>
<p>Probably if you read this, you won&#8217;t be completely off the world at all, because the words have not yet been &#8216;moulded&#8217; for you. You haven&#8217;t yet had the previous four times &#8216;flesh&#8217; was used, or the three times of &#8216; all and all&#8217;  (not to mention the other times the word &#8216;all&#8217;  is used single) or the opening couplet, linking &#8216;oil&#8217; to both lave and ice. And this as only the linking through words. There is echo in meaning as well.</p>
<p>So try to read <a href="http://www.poemhunter.com/poem/all-all-and-all/" target="_blank">the whole poem</a>, and see what happens!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ferro-mco.nl/2009/02/09/flower-flower-all-all-and-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers!</title>
		<link>http://blog.ferro-mco.nl/2009/01/29/numbers-2/</link>
		<comments>http://blog.ferro-mco.nl/2009/01/29/numbers-2/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:26:48 +0000</pubDate>
		<dc:creator>Jochum Stienstra</dc:creator>
				<category><![CDATA[Philosophic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art & literature]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://blog.ferro-mco.nl/?p=232</guid>
		<description><![CDATA[I have always been intrigued by numbers, especially the way our brain usually is unable to get a good idea of numbers. We don&#8217;t easily grasp large numbers. That is why each journalist uses comparison tricks. Especially we are unable to understand exponential growth. We just don&#8217;t get it. The famous NASA &#8216;tenfold&#8217; video is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ferro-mco.nl/wp-content/uploads/2009/01/12282787041.jpg"><img class="alignleft size-medium wp-image-233" title="12282787041" src="http://blog.ferro-mco.nl/wp-content/uploads/2009/01/12282787041-300x225.jpg" alt="" width="300" height="225" /></a>I have always been intrigued by numbers, especially the way our brain usually is unable to get a good idea of numbers. We don&#8217;t easily grasp large numbers. That is why each journalist uses comparison tricks. Especially we are unable to understand exponential growth. We just don&#8217;t get it. The famous NASA &#8216;tenfold&#8217; video is a good example. In each few seconds the viewing distance is multiplied with ten, starting one meter above a couple having pick nick in a park. You don&#8217;t need an awful lot of 10-fold sequences to escape the milky way!</p>
<p>However, I just was guided to a wonderful <a href="http://www.chrisjordan.com" target="_self">website of chris jordan</a>, an artist who uses photographs to give us an idea about &#8216;numbers&#8217; in waste: 32.000 barbie dolls to signify the number of breast enlargements every month in the USA. 320.000 light bulbs, signifying the amount of kilowatthours wasted every minute in the USA s as a consequence of ineffeciency. Wonderful how he brings into life enormous numbers, and a society based on overspending. And beautiful photography!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ferro-mco.nl/2009/01/29/numbers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half baked</title>
		<link>http://blog.ferro-mco.nl/2008/11/26/half-baked/</link>
		<comments>http://blog.ferro-mco.nl/2008/11/26/half-baked/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 19:06:58 +0000</pubDate>
		<dc:creator>Jochum Stienstra</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[art & literature]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[rationalism]]></category>

		<guid isPermaLink="false">http://blog.ferro-mco.nl/?p=67</guid>
		<description><![CDATA[Reading a good book often is like sticking your hand into a &#8216;grab bag&#8217;. You find text in the book that you can savour, little diamonds of truth. For some reason phrases sometimes act like keys, they open up a chamber of thought that you forgot about.
A rich source was the White tiger from Aravind [...]]]></description>
			<content:encoded><![CDATA[<p>Reading a good book often is like sticking your hand into a &#8216;grab bag&#8217;. You find text in the book that you can savour, little diamonds of truth. For some reason phrases sometimes act like keys, they open up a chamber of thought that you forgot about.</p>
<p>A rich source was the White tiger from Aravind Adiga that I wrote about a few days ago. Check out this part of a phrase (page 11 in the paperback edetion (Atlantic books London):</p>
<blockquote><p><em>(&#8230;) all these ideas, half formed and half digested and half correct, mix up with other half-cooked ideas in your head, and I guess these half formed ideas bugger one another, and make more half formed ideas, and this is what you act on and live with.</em></p></blockquote>
<p>I don&#8217;t think I ever read a more adequate description of how human gather knowledge and form ideas about the world. I particulary like the evolutionary aspect about it (the ideas in our head bugger each other and create new species). But the most striking blow in the head of any rationalist approach to societal affairs is the concluding: &#8216;this is what you act on and live with&#8217;.</p>
<p>I am in favour of mixing the Nobel prize for fiction with sociology.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ferro-mco.nl/2008/11/26/half-baked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The white tiger</title>
		<link>http://blog.ferro-mco.nl/2008/11/24/52/</link>
		<comments>http://blog.ferro-mco.nl/2008/11/24/52/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:07:15 +0000</pubDate>
		<dc:creator>Jochum Stienstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[art & literature]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://blog.ferro-mco.nl/?p=52</guid>
		<description><![CDATA[My best friend Ronald once tipped me that any book from the shortlist of the man Booker prize is a masterpiece and can be bought blind. I would like to call it Ronalds law, and until now it worked well for me. Flying to Istanbul I therefor bought &#8216;the white tiger&#8217; from Arvind Adiga, allthough [...]]]></description>
			<content:encoded><![CDATA[<p>My best friend Ronald once tipped me that any book from the shortlist of the man Booker prize is a masterpiece and can be bought blind. I would like to call it Ronalds law, and until now it worked well for me. Flying to Istanbul I therefor bought &#8216;the white tiger&#8217; from Arvind Adiga, allthough I never heard from him, because the cover said &#8216;Winner of the Man Booker Prize 2008.</p>
<p>Again, a masterpiece. One big letter from &#8216;an entrepeneur&#8217; to the chinese premier Wen JiaBao. I would like to mention it for one reason: it illustrates brilliantly the concept of ambiguity. The main character is a poor man. He hasn&#8217;t even got a name. You sympasize with him. However Adiga cleverly plays with the archetype of the &#8216;poor and honest&#8217;. This book is definitively not a new Uncle Tom. As a reader you are drawn into his life, but that is not exactly made easy. You sort of experience the ambiguity of motives and intent.</p>
<p>The book gives you some insight in the Indian world, but in a part of it that is not only strange to us, but strange to the writer as well as shown in the video from the <a href="http://www.themanbookerprize.com/prize/thisyear/winner" target="_blank">Booker site</a>.</p>
<p>Maybe this book should be added to a list of marketers reading list, since I notice that often in marketing the concept of ambiguity is not very developted: the one and clear motive is more easy to understand and to act upon, whereas in reality often our motives are a mix of different, often even conflicting motives.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ferro-mco.nl/2008/11/24/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% bling bling</title>
		<link>http://blog.ferro-mco.nl/2008/11/13/100-bling-bling/</link>
		<comments>http://blog.ferro-mco.nl/2008/11/13/100-bling-bling/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:46:04 +0000</pubDate>
		<dc:creator>Jochum Stienstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[art & literature]]></category>

		<guid isPermaLink="false">http://blog.ferro-mco.nl/?p=28</guid>
		<description><![CDATA[The Rijksmuseum may have been completely wrong in managing the reconstruction process that will probably take two decades &#8211; a time frame that China use to rebuild complete cities &#8211; in my opinion they did a great thing in exhibiting Damien Hirst &#8216;for the love of god&#8216;.
I have seen it, and must say I was [...]]]></description>
			<content:encoded><![CDATA[<p>The Rijksmuseum may have been completely wrong in managing the reconstruction process that will probably take two decades &#8211; a time frame that China use to rebuild complete cities &#8211; in my opinion they did a great thing in exhibiting Damien Hirst &#8216;<a href="http://www.rijksmuseum.nl/tentoonstellingen/hirst" target="_blank">for the love of god</a>&#8216;.</p>
<p>I have seen it, and must say I was impressed. It is exuburant, extravagant and outrageous. I think the beauty of it lies in the multiplicy of meanings it evokes at the same time: memento mori, vanitas, bling bling, craftmenship, money.  It is at the same time conceptual art (which I hate) and not conceptual at all. It is often said that art is able to express  the spirit of a time and it can be seen as &#8216;weak signal&#8217; for future developments. How coïncidal is it that this piece of art has been issued just before the crisis we encounter? I think the piece fits perfectly well in the environment of the Rijksmuseum with its 17th centrury  art.</p>
<p>Very worthwile is the part of the <a href="http://www.fortheloveofgod.nl" target="_blank">website</a> that allows visitors to express their opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ferro-mco.nl/2008/11/13/100-bling-bling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.ferro-mco.nl/2008/11/11/30/</link>
		<comments>http://blog.ferro-mco.nl/2008/11/11/30/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:50:03 +0000</pubDate>
		<dc:creator>Jochum Stienstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art & literature]]></category>

		<guid isPermaLink="false">http://blog.ferro-mco.nl/?p=30</guid>
		<description><![CDATA[One of the advantages of having your office in the heart of Amsterdam, is being close to one of the best orchestra&#8217;s of the world: the Royal Concertgebouw Orchestra. It is  140 ago that this orchestra gave its first concert. Now it is rated as top 3 in the world, but my personal opinion is [...]]]></description>
			<content:encoded><![CDATA[<p>One of the advantages of having your office in the heart of Amsterdam, is being close to one of the best orchestra&#8217;s of the world: the Royal Concertgebouw Orchestra. It is  140 ago that this orchestra gave its first concert. Now it is rated as top 3 in the world, but my personal opinion is that it should be #1. This opinion is based on the fact that this orchestra has since its origin in 1888 been promoting contemporary music. Mahler loved the orchestra and directed his music in Amsterdam.<br />
For those who love musical experiments like me: check the orchestra on their <a href="http://www.concertgebouworkest.nl/page.ocl?pageID=16&quot;" target="_blank">site</a>. For those who don&#8217;t: you needn&#8217;t be affraid. The orchestra covers all of the symphonic tradition and provides video and audio that should be able to satisfy everyone with a love for classical music.</p>
<p>Early this year I had the opportunity to do a narrative project for the orchestra. As it appeared, the orchestra is part of an extremely strong narrative. It is deeply rooted in the Amsterdam collective consciousness. This is a story of succes through constant innovation. The project lead to interesting insights for the management, and contributed to the thinking that underlies the new website. Of course it did so only partly. David Bazen as the &#8216;manager of all business affairs&#8217; strongly advocates new media as a tool for innovation. I guess the new website certainly reflects this, it is worth looking at their <a href="http://www.concertgebouworkest.nl/homepage.aspx." target="_blank">homepage</a>.</p>
<p>Check out the the new possibility of downloading complete symphonies as a gift of the 120 year young orchestra. Because of the coöperation with the dutch radio site the interface is partly in Dutch, but it should be possible to fill in even if you don&#8217;t understand the language.</p>
<p>(this item was first published on <a href="http://www.cognitive-edge/blogs/guests" target="_self">www.cognitive-edge.com/blogs/guests</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ferro-mco.nl/2008/11/11/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

